From network setup to ongoing IT management, we simplify technology to fit your needs.
As a leading IT company in Cape Town, we take the complexity out of IT so your team can work smarter, faster, and more efficiently.

Focus on growth while your systems run smoothly.

Cybersecurity, backups, and monitoring keep you safe.

Our solutions scale as your business evolves.
Whether you’re a startup or a large company, our packages provide the right IT foundation and support for every stage of growth.
| Feature | Foundation Shield | GrowthGuard Essentials | BusinessFortress Pro |
|---|---|---|---|
| For Early-Stage Businesses (1–10 Staff). Tailored for startups and small teams getting their operations off the ground. | For Growing SMBs (10–50 Staff). Designed for companies formalizing IT processes and requires a higher level of recurring structured support. | For Mature Enterprises (50+ Staff or high-sensitivity data environments). Built for scaling businesses, common in industries such as legal, finance, logistics, and healthcare. | |
| Workstation & User Support | |||
| IT & Cybersecurity Assessment | ✓ | ✓ | ✓ |
| Hardware & Network Setup | ✓ | ✓ | ✓ |
| Microsoft 365 & Email Setup | ✓ | ✓ | ✓ |
| Client Helpdesk Portal | ✓ | ✓ | ✓ |
| Remote Support | Adhoc Support | ✓ Unlimited | ✓ Unlimited |
| Onsite Support | Adhoc Support | Adhoc Support | ✓ |
| Response Times (Critical/Important) | 120 / 240 min | 60 / 120 min | 30 / 60 min |
| Mobile Device Setup (Email Config) | ✓ | ✓ | |
| Server Support | |||
| Routine Monitoring & Maintenance | ✓ | ✓ | ✓ |
| Patch Management (MS & 3rd Party) | ✓ | ✓ | ✓ |
| System Alerts & UPS Monitoring | ✓ | ✓ | ✓ |
| Device & System Backup | ✓ | ✓ | |
| Cloud Email & Workspace Backup | ✓ | ✓ | |
| Cybersecurity | |||
| Basic Protection (Firewall, Antivirus, Endpoint) | ✓ | ✓ | ✓ |
| Advanced Threat Detection (EDR, Ransomware Defence) | ✓ | ✓ | |
| All Email Interception Detection & Response | ✓ | ||
| Security Operations Centre (SOC Monitoring) | ✓ | ✓ | |
| Customised Cybersecurity Policy Documentation | ✓ | ||
| Penetration Testing & Compliance Review | ✓ | ||
| Management | |||
| Asset Management | ✓ | ✓ | |
| Quarterly IT Review & Reporting | ✓ | ✓ | |
| Add-Ons | |||
| Domain Health Check | ✓ | ✓ | ✓ |
| Password Compromised Check | ✓ | ✓ | |
| Pentest Pre-Check | ✓ |
Book a free IT and Cybersecurity Assessment. We will help you identify the right plan to protect your business and support your growth.